Contact Us |
Are my current retirement savings sufficient?
How much am I spending?
Will I be able to pay back my student loans?
What are the advantages of a 529 college savings plan?
January 21, 2021 @ 12:03 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | +0.1% | |
Nasdaq 100 ETF | +0.2% | |
S&P 500 ETF | +0.0% | |
S&P 100 ETF | +0.1% | |
S&P Mid-Cap 400 ETF | -0.1% | |
PHLX Semiconductor Index ETF | +0.1% | |
OSX Oil Service Sector Index ETF | -1.6% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.